Upcoming Bikes in India 2020 - Motorised two-wheeler vehicles like scooters motorcycles and mopeds are very popular mode of transport due to their fuel efficiency and ease of use in congested roads or streets. The number of two-wheelers sold is several times to that of cars. There were 47.5 million powered two-wheelers in India in 2003 compared with just 8.6 million cars. Manufacture of motorcycles in India started when Royal Enfield began assembly in its plant in Chennai in 1948. Royal Enfield, an iconic brand name in the country, manufactures different variants of the British Bullet motorcycle which is a classic motorcycle that is still in production. Hero MotoCorp (formerly Hero Honda), Honda, Bajaj Auto, Yamaha, TVS Motors and Mahindra 2 Wheelers are the largest two-wheeler companies in terms of market-share. Manufacture of scooters in India started when Automobile Products of India (API), set up at Mumbai and incorporated in 1949, began assembling Innocenti-built Lambretta scooters in India.
Upcoming Bikes in India 2020 - They eventually acquired licence for the Li150 series model, of which they began full-fledged production from the early sixties onwards.[citation needed] In 1972, Scooters India Ltd (SIL), a state-run enterprise based in Lucknow, Uttar Pradesh, bought the entire manufacturing rights of the last Innocenti Lambretta model. API has infrastructural facilities at Mumbai, Aurangabad, and Chennai but has been non-operational since 2002. SIL stopped producing scooters in 1998. Indian Motorcycles and scooters can be rented in many cities, Wicked Ride, Metro bikes and many other companies are working with state governments to solve last mile connectivity problems with mass transit solutions. Wearing protective headgear is mandatory for both the rider and the pillion-rider in most cities.
Name | Hero Electric Photon 72 Li |
Expected Price | Rs. 70,285* |
Category | Commuter |
Expected Launch Date | Nov, 2019 |
Name | Ducati Multistrada 950 S |
Expected Price | Rs. 14.80 Lakh* |
Category | Sports |
Expected Launch Date | Nov, 2019 |
Name | Benelli 502 C |
Expected Price | Rs. 5 Lakh* |
Category | Cruiser |
Expected Launch Date | Nov, 2019 |
Name | Ultraviolette F77 |
Expected Price | Rs. 2 Lakh* |
Category | Sports |
Expected Launch Date | Nov, 2019 |
Name | Jawa Perak |
Expected Price | Rs. 1.89 Lakh* |
Category | Cruiser |
Expected Launch Date | Nov, 2019 |
Name | UM Adventure TT |
Expected Price | Rs. 1.99 Lakh* |
Category | Dirt |
Expected Launch Date | Nov, 2019 |
Name | Husqvarna Svartpilen |
Expected Price | Rs. 3 Lakh* |
Category | Cruiser |
Expected Launch Date | Nov, 2019 |
Name | Husqvarna Vitpilen |
Expected Price | Rs. 3.20 Lakh* |
Category | Cruiser |
Expected Launch Date | Nov, 2019 |
Name | Bajaj Chetak |
Expected Price | Rs. 1 Lakh* |
Category | Scooter |
Expected Launch Date | Nov, 2019 |
Name | Tork T6X |
Expected Price | Rs. 1.24 Lakh* |
Category | Sports |
Expected Launch Date | Nov, 2019 |
Name | KTM 390 Adventure |
Expected Price | Rs. 3 Lakh* |
Category | Dirt |
Expected Launch Date | Dec, 2019 |
Name | Emflux One |
Expected Price | Rs. 5.50 Lakh* |
Category | Sports |
Expected Launch Date | Dec, 2019 |
Name | Aprilia Tuono 150 |
Expected Price | Rs. 1.30 Lakh* |
Category | Sports |
Expected Launch Date | Dec, 2019 |
Bikes by Brand |
|